|  | Sep 28, 2016 | - | 2648 days | 91 | 2.13 |
|  | Jul 22, 2016 | Sep 27, 2016 | 67 days | 1 | 3.00 |
|  | May 1, 2012 | Jun 27, 2016 | 1518 days | 56 | 2.02 |
|  | Feb 9, 2012 | May 1, 2012 | 82 days | 1 | 0.00 |
|  | Dec 14, 2007 | Feb 8, 2012 | 1517 days | 42 | 2.19 |
|  | Aug 1, 2006 | Nov 22, 2007 | 478 days | 18 | 1.72 |
|  | Jan 12, 2001 | Jul 31, 2006 | 2026 days | 66 | 2.00 |
|  | Oct 22, 2000 | Jan 12, 2001 | 82 days | 1 | 0.00 |
|  | Oct 7, 2000 | Oct 22, 2000 | 15 days | 1 | 1.00 |
|  | Feb 17, 1999 | Oct 7, 2000 | 598 days | 18 | 1.56 |
|  | Feb 2, 1999 | Feb 17, 1999 | 15 days | 1 | 0.00 |
|  | Jul 1, 1996 | Feb 2, 1999 | 946 days | 28 | 1.96 |
|  | Jan 28, 1994 | Jun 30, 1996 | 884 days | 24 | 1.88 |
|  | Aug 1, 1990 | Nov 24, 1993 | 1211 days | 38 | 1.76 |
|  | Jul 7, 1982 | Jul 7, 1990 | 2922 days | 94 | 1.81 |
|  | Aug 17, 1977 | Jul 5, 1982 | 1783 days | 54 | 2.00 |
|  | Jul 4, 1974 | Jul 12, 1977 | 1104 days | 29 | 1.72 |
|  | May 1, 1974 | Aug 29, 1974 | 120 days | 7 | 1.71 |
|  | Feb 27, 1963 | May 1, 1974 | 4081 days | 113 | 2.07 |
|  | Sep 28, 1946 | Nov 21, 1962 | 5898 days | 140 | 1.89 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmruouMCnm2ilmamus67EoqueqpiewLW70aKcaK6Vp7Kquo5saXJx
Share!